Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Anthem-Henderson
As of today, 2/18/2019 the average home price for homes for sale in Anthem-Henderson is $734,010.
- 134 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$500k![]() |
$310k![]() |
Inventory
|

132 Listings (99%)

2 Listings (1%)
Click for Details Updated 2019-02-17 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $2,081,035 |
Bbq Homes | $1,456,511 |
Canal Front Homes | $2,287,739 |
Central Vacuum Homes | $2,173,845 |
Ceramic Tile Floor Homes | $603,678 |
City View Homes | $1,400,053 |
Corner Lot Homes | $611,174 |
Cul De Sac Homes | $1,646,264 |
Custom Homes | $1,176,732 |
Custom Built Homes | $1,176,732 |
Dishwasher Homes | $770,995 |
Dog Run Homes | $907,449 |
Gated Homes | $802,118 |
Golf Course Homes | $873,846 |
Golf Course View Homes | $2,111,230 |
Hardwood Floor Homes | $1,168,797 |
Insurance Paid Homes | $504,885 |
Jogging Track Homes | $871,695 |
Laminate Homes | $612,411 |
Loft Homes | $909,995 |
Mountain View Homes | $1,022,892 |
Pool Homes | $761,922 |
Price Reduced Homes | $523,450 |
Racquetball Court Homes | $515,837 |
Single Story Homes | $545,592 |
Spa Homes | $810,478 |
Tennis Court Homes | $737,031 |
View Homes | $1,086,562 |
Wall To Wall Carpet Homes | $734,610 |
Average Listing Price of Homes
Average Listing Price | $734,010 |
Average Price Per Sqft. | $241 |
Zipcode | Avg List Price | $/SqFt. |
89044 Real Estate | $404,847 | $208 |
89052 Real Estate | $545,007 | $228 |
Schools in Anthem-Henderson
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Advantage
10075 S Eastern, Ste 103
Henderson, Nevada 89052
Henderson, Nevada 89052
